$355,000 Active 3Beds2Baths1558Sqft0.2Acres 201 Lady Catherine St, Lancaster, SC 29720 MLS#: CAR4431877
$445,900 Active 4Beds3Baths3614Sqft0.21Acres 4803 Monterrico Dr #56p, Lancaster, SC 29720 MLS#: CAR4432323
$346,900 Active 3Beds2Baths1680Sqft0.27Acres 4689 Monterrico Dr #80p, Lancaster, SC 29720 MLS#: CAR4432278
$451,900 Active 4Beds4Baths3434Sqft0.27Acres 4701 Monterrico Dr #77p, Lancaster, SC 29720 MLS#: CAR4432249
$366,900 Active 3Beds3Baths1980Sqft0.21Acres 4709 Monterrico Dr #75p, Lancaster, SC 29720 MLS#: CAR4432229
$339,900 Active 3Beds2Baths1587Sqft0.21Acres 4715 Monterrico Dr #74p, Lancaster, SC 29720 MLS#: CAR4432211
$345,900 Active 3Beds2Baths1686Sqft0.2Acres 4723 Monterrico Dr #72p, Lancaster, SC 29720 MLS#: CAR4432210
$371,900 Active 3Beds3Baths1847Sqft0.21Acres 4743 Monterrico Dr #69p, Lancaster, SC 29720 MLS#: CAR4432208
$329,900 Active 3Beds3Baths2339Sqft0.2Acres 4751 Monterrico Dr #67p, Lancaster, SC 29720 MLS#: CAR4431817
$304,900 Active 3Beds3Baths1780Sqft0.2Acres 4761 Monterrico Dr #65p, Lancaster, SC 29720 MLS#: CAR4431809
$314,900 Active 4Beds3Baths2003Sqft0.23Acres 4765 Monterrico Dr #64p, Lancaster, SC 29720 MLS#: CAR4431803
$409,900 Active 3Beds3Baths2276Sqft0.34Acres 3670 Travertine Dr, Lancaster, SC 29720 MLS#: CAR4431795
$299,900 Active 3Beds3Baths1557Sqft0.21Acres 4769 Monterrico Dr #63p, Lancaster, SC 29720 MLS#: CAR4431791
$359,900 Active 4Beds3Baths2742Sqft0.22Acres 4773 Monterrico Dr #62p, Lancaster, SC 29720 MLS#: CAR4431790
$349,900 Active 5Beds3Baths2720Sqft0.2Acres 4777 Monterrico Dr #61p, Lancaster, SC 29720 MLS#: CAR4431782
$599,900 Active 5Beds4Baths3626Sqft0.37Acres 10417 Lakeshore Dr #72, Lancaster, SC 29720 MLS#: CAR4431779
$689,900 Pending 4Beds4Baths3649Sqft0.398Acres 15007 Ken Venturi Blvd #790, Lancaster, SC 29720 MLS#: CAR4431777
$489,900 Active 3Beds3Baths3082Sqft0.19Acres 9925 Jack Nicklaus Dr #910, Lancaster, SC 29720 MLS#: CAR4431776
$374,900 Active 5Beds3Baths2300Sqft0.24Acres 4643 Monterrico Dr #90, Lancaster, SC 29720 MLS#: CAR4431590
$384,900 Active 4Beds3Baths2318Sqft0.23Acres 4675 Monterrico Dr #83, Lancaster, SC 29720 MLS#: CAR4431443
$414,900 Active 4Beds3Baths2983Sqft0.2Acres 4746 Monterrico Dr #32, Lancaster, SC 29720 MLS#: CAR4431432
$279,900 Active 3Beds3Baths1934Sqft0.07Acres 20241 Serendipity Dr #70, Lancaster, SC 29720 MLS#: CAR4431407
$754,199 Pending 4Beds4Baths3104Sqft0.23Acres 5338 Brixham Ave #44, Indian Land, SC 29707 MLS#: CAR4431177
$726,999 Pending 5Beds5Baths3109Sqft0.23Acres 5344 Brixham Ave #45, Indian Land, SC 29707 MLS#: CAR4431175